Lundi - Vendredi
Bureau: 08:00 - 12:00 / 13:15 - 17:30
Téléphone: 08:00 - 12:00 / 13:15 - 17:30
Site
|
Écrivez-nous
Lundi - Vendredi
Magasin: 09:00 - 12:00 / 14:00 - 17:30
Téléphone: 08:00 - 12:00 / 13:15 - 17:30
Site
|
Écrivez-nous
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
Hayat Plus | SD | BS | ||||
BN-TV | HD | BS |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
CMC - Croatian Music Channel | SD | HR | ||||
DM Sat | SD | HR | ||||
HRT 1 | HD | HR |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
BBC One England | HD | EN | ||||
BBC Two England | HD | EN | ||||
BBC Four | HD | EN | ||||
CBBC | SD | EN | ||||
CBeebies | SD | EN | ||||
ITV 1 London | HD | EN | ||||
ITV 2 | SD | EN | ||||
ITV 3 | SD | EN | ||||
ITV 4 | SD | EN | ||||
ITVBe | SD | EN | ||||
Channel 4 | FHD | EN | ||||
Film 4 | SD | EN | ||||
Channel 5 | SD | EN | ||||
5USA | SD | EN | ||||
E4 | SD | EN | ||||
More 4 | SD | EN | ||||
BBC News | SD | EN | ||||
Sky News | SD | EN | ||||
CNN International | SD | EN | ||||
CNBC Europe | SD | EN | ||||
Bloomberg TV | SD | EN | ||||
Al Jazeera English | SD | EN | ||||
Fashion TV | FHD | EN | ||||
BBC Parliament | SD | EN | ||||
GOD TV | SD | EN | ||||
S4C | SD | EN | ||||
SONLife | SD | EN | ||||
PBS America | SD | EN | ||||
Euronews | SD | EN | ||||
Arirang TV | HD | EN | ||||
Paramount Network | SD | EN |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
Wedo Movies | HD | DE | ||||
Wedo Big Stories | HD | DE | ||||
Filmgold | HD | DE | ||||
Netzkino | HD | DE | ||||
Starke Frauen | HD | DE | ||||
World of Freesports | HD | DE | ||||
Moviedome | HD | DE | ||||
Wedo Sports | HD | DE | ||||
Fabella | HD | DE | ||||
Heimatkino | HD | DE | ||||
TemporaTV | HD | DE | ||||
Moviedome Family | HD | DE | ||||
Grjngo | HD | DE | ||||
Moconomy | HD | DE | ||||
Curiosity Now | HD | DE | ||||
Spiegel TV Konflikte | HD | DE | ||||
Craction | HD | DE | ||||
Naruto | HD | DE | ||||
Top Filme | HD | DE | ||||
Top True Crime | HD | DE | ||||
Terra Mater Wild | HD | DE | ||||
Comedy & Shows | HD | DE | ||||
CRIME TIME | HD | DE | ||||
DEFA TV | HD | DE | ||||
DLX Dance by Kontor | HD | DE | ||||
DLX Rap | HD | DE | ||||
FarmLandTV | HD | DE | ||||
HipTrips | HD | DE | ||||
JUST COOKING | HD | DE | ||||
Just.fishing | HD | DE | ||||
One TERRA | HD | DE | ||||
Red Adventure | HD | DE | ||||
SERIEN+ | HD | DE | ||||
Stars in Gefahr | HD | DE | ||||
XPLORE | HD | DE | ||||
Top Sci-Fi | HD | DE | ||||
Scooore | HD | DE | ||||
Enquetes De Choc | HD | FR | ||||
Homicide | HD | FR | ||||
Docstory | HD | FR | ||||
Drive TV | HD | FR | ||||
Wasabi | HD | FR |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
RTS un | HD | FR | ||||
RTS deux | HD | FR | ||||
TF1 | FHD | FR | ||||
France 2 | FHD | FR | ||||
France 3 | FHD | FR | ||||
France 4 | HD | FR | ||||
France 5 | FHD | FR | ||||
RTL 9 | SD | FR | ||||
Gulli | HD | FR | ||||
TV5 Monde | SD | FR | ||||
TV5 Monde FBS | SD | FR | ||||
M6 Suisse | FHD | FR | ||||
W9 Suisse | SD | FR | ||||
CSTAR | SD | FR | ||||
France 24 | SD | FR | ||||
France Info | SD | FR | ||||
6ter | HD | FR | ||||
ARTE | FHD | FR | ||||
CANAL+ | SD | FR | ||||
C8 | FHD | FR | ||||
TF1 Séries Films | FHD | FR | ||||
La Télé | HD | FR | ||||
Leman Bleu | SD | FR | ||||
L'Équipe | FHD | FR | ||||
NRJ 12 | HD | FR | ||||
TFX | FHD | FR | ||||
RMC Découverte | FHD | FR | ||||
Carac 1 | SD | FR | ||||
Chérie 25 | FHD | FR | ||||
TMC | SD | FR | ||||
TVM3 | SD | FR | ||||
CNEWS | SD | FR | ||||
RMC Story | SD | FR | ||||
BFM TV | FHD | FR | ||||
TV8 Mont Blanc | HD | FR | ||||
LCI | FHD | FR | ||||
KTO | SD | FR |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
Rega TV | HD | DE | ||||
SRF 1 | HD | DE | ||||
SRF zwei | HD | DE | ||||
SRF info | HD | DE | ||||
3+ | FHD | DE | ||||
4+ | FHD | DE | ||||
5+ | HD | DE | ||||
6+ | HD | DE | ||||
Das Erste | FHD | DE | ||||
ZDF | FHD | DE | ||||
ORF 1 | HD | DE | ||||
ORF 2 | HD | DE | ||||
Pro7 Schweiz | FHD | DE | ||||
RTL | FHD | DE | ||||
RTL Zwei | FHD | DE | ||||
Sat.1 Schweiz | FHD | DE | ||||
VOX | FHD | DE | ||||
Kabel Eins | FHD | DE | ||||
Kabel Eins Doku | FHD | DE | ||||
TV24 | HD | DE | ||||
TV25 | HD | DE | ||||
S1 | HD | DE | ||||
Star TV | HD | DE | ||||
Swiss 1 | HD | DE | ||||
3sat | FHD | DE | ||||
SWR Fernsehen BW | HD | DE | ||||
BR Fernsehen Süd | HD | DE | ||||
WDR Köln | HD | DE | ||||
HR | FHD | DE | ||||
MDR SACHSEN | HD | DE | ||||
rbb Berlin | FHD | DE | ||||
NDR Niedersachsen | FHD | DE | ||||
ARD-alpha | HD | DE | ||||
ARTE | FHD | DE | ||||
SR Fernsehen | HD | DE | ||||
Blue Zoom D HD | FHD | DE | ||||
ORF Sport+ | HD | DE | ||||
Sport1 | FHD | DE | ||||
Eurosport 1 | SD | DE | ||||
DMAX | HD | DE | ||||
NITRO | FHD | DE | ||||
RTLplus | FHD | DE | ||||
ProSieben MAXX | FHD | DE | ||||
SAT.1 Gold | FHD | DE | ||||
Sixx | FHD | DE | ||||
VOXup | FHD | DE | ||||
Comedy Central CH | FHD | DE | ||||
n-tv | FHD | DE | ||||
WELT | FHD | DE | ||||
N24 Doku | SD | DE | ||||
ORF III | HD | DE | ||||
Euronews | SD | DE | ||||
TLC | HD | DE | ||||
HGTV Home & Garden | FHD | DE | ||||
Nick | FHD | DE | ||||
Super RTL Schweiz | FHD | DE | ||||
Disney Channel | SD | DE | ||||
KiKA | FHD | DE | ||||
RiC | SD | DE | ||||
TOGGO plus | FHD | DE | ||||
ONE | FHD | DE | ||||
ZDFneo | FHD | DE | ||||
ZDFinfo | FHD | DE | ||||
PHOENIX | FHD | DE | ||||
Deutsche Welle | SD | DE | ||||
tagesschau24 | FHD | DE | ||||
TELE 5 | FHD | DE | ||||
Anixe HD | HD | DE | ||||
Welt der Wunder | SD | DE | ||||
Puls 8 | FHD | DE | ||||
R9 Österreich | HD | DE | ||||
ServusTV | FHD | DE |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
BVN | SD | NL | ||||
BBC Arabic | SD | AR | ||||
2M Monde | SD | AR | ||||
Duna Europa | HD | HU | ||||
Z1 TV Sljeme | SD | HR | ||||
RTS Svet | SD | |||||
RTCG TV Montenegro | SD | |||||
RTK1 | SD | SQ | ||||
TVSH | SD | SQ |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
RSI La 1 | HD | IT | ||||
RSI La 2 | HD | IT | ||||
TeleTicino | SD | IT | ||||
Rai Uno | FHD | IT | ||||
Rai Due | SD | IT | ||||
Rai Tre | SD | IT | ||||
Rai 4 | SD | IT | ||||
La 7 | SD | IT | ||||
Canale 5 | FHD | IT | ||||
Rete 4 | SD | IT | ||||
Italia 1 | SD | IT | ||||
La5 | SD | IT | ||||
Boing | SD | IT | ||||
Rai Sport + | HD | IT | ||||
Rai Sport | SD | IT | ||||
Rai News | SD | IT | ||||
RTL 102.5 | SD | IT | ||||
Rai Gulp | SD | IT | ||||
Rai Scuola | SD | IT | ||||
Rai Storia | SD | IT | ||||
Canale Italia | SD | IT | ||||
TV8 | SD | IT | ||||
DMAX Italia | SD | IT | ||||
Telepace | HD | IT | ||||
Euronews | SD | IT | ||||
NOVE | SD | IT | ||||
20 Mediaset | SD | IT |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
RTL Crime | HD | DE | ||||
National Geographic Wild HD | FHD | DE | ||||
13th Street HD | HD | DE | ||||
A&E HD | HD | DE | ||||
auto motor und sport Channel | HD | DE | ||||
AXN Sony | HD | DE | ||||
Duck TV | SD | DE | ||||
Crime+ Investigation HD | HD | EN | ||||
Fix & Foxi | SD | DE | ||||
Gute Laune TV | SD | DE | ||||
Heimatkanal | SD | DE | ||||
History | SD | DE | ||||
Kinowelt TV | SD | DE | ||||
Marco Polo TV | SD | DE | ||||
Mezzo Live HD | HD | DE | ||||
MTV Live! HD | HD | DE | ||||
National Geographic HD | HD | DE | ||||
Nick Jr. | SD | DE | ||||
Prosieben FUN HD | HD | EN | ||||
Romance TV | SD | DE | ||||
Sony Channel HD | HD | DE | ||||
sportdigital HD | HD | DE | ||||
Syfy HD | HD | DE | ||||
MTV 80s | SD | DE | ||||
RTL Living | HD | DE | ||||
Universal TV | HD | DE | ||||
SPORT 1+ HD | HD | DE | ||||
Sat.1 Emotions | HD | DE | ||||
Kabel Eins CLASSICS | HD | DE | ||||
Geo Television | FHD | DE |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
MTV | SD | DE | ||||
Volksmusik.TV | SD | DE | ||||
Now 90s | SD | DE | ||||
DELUXE MUSIC | FHD | DE |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
MySports Eins | HD | DE | ||||
MySports Un | HD | FR | ||||
MySports 2 | HD | DE, FR | ||||
MySports 3 | HD | DE, FR | ||||
MySports 4 | HD | DE, FR | ||||
MySports 5 | HD | DE, FR | ||||
MySports 6 | HD | DE, FR | ||||
MySports 7 | HD | DE, FR | ||||
MySports 8 | HD | DE, FR | ||||
MySports 9 | HD | DE, FR | ||||
MySports 10 | HD | DE, FR | ||||
MySports Edge | HD | DE, EN | ||||
Sportdigital1+ | HD | DE | ||||
Motorvision+ FR | HD | FR | ||||
Motorvision+ DE | HD | DE |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
Pink Extra | SD | SR | ||||
Pink Film | SD | SR | ||||
Pink Folk | SD | SR | ||||
Pink Kids | SD | SR | ||||
Pink Music | SD | SR | ||||
Pink Reality | SD | SR | ||||
Pink Plus | SD | SR | ||||
Radio Pink | SD | SR |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
ITVN | SD | PL | ||||
TVN24 | SD | PL |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
RTP Internacional | SD | PT | ||||
RTP3 | SD | PT | ||||
RecordTV | SD | PT | ||||
Record News | SD | PT |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
SRF 3 | DE | |||||
SRF 2 Kultur | DE | |||||
SRF 4 News | DE | |||||
DRS Virus | DE | |||||
SRF Musigwälle | DE | |||||
Swiss Classic | DE | |||||
Swiss Jazz | DE | |||||
Swiss Pop | DE | |||||
SRF Rumantsch | DE | |||||
Radio BeO | DE | |||||
Bayern 1 | DE | |||||
Bayern 2 | DE | |||||
Bayern 3 | DE | |||||
Bayern 4 Klassik | DE | |||||
Basilisk | DE | |||||
Radio X | DE | |||||
Argovia | DE | |||||
Kanal K | DE | |||||
Radio Pilatus | DE | |||||
Radio 3fach | DE | |||||
Radio 24 | DE | |||||
Radio Top | DE | |||||
Top Two | DE | |||||
Radio Munot | DE | |||||
Radio Rasa | DE | |||||
FM1 Nord | DE | |||||
Radio Toxic FM | DE | |||||
Energy Bern | DE | |||||
Energy Basel | DE | |||||
Radio Tell | DE | |||||
Radio Bern 1 | DE | |||||
GRRIF | DE | |||||
Radio Freiburg | DE | |||||
Canal 3 | DE | |||||
you FM | DE | |||||
HR 2 | DE | |||||
HR 3 | DE | |||||
NDR Kultur | DE | |||||
SWR 2 | DE | |||||
SWR 3 | DE | |||||
NDR Info | DE | |||||
Radio One FM | DE | |||||
Rouge FM | DE | |||||
Radio Maria | DE | |||||
Radio RaBe | DE | |||||
Neo 1 | DE | |||||
Radio LoRa | DE | |||||
Bayern 5 Aktuell | DE | |||||
SR1 Europawelle | DE | |||||
Antenne Bayern | DE | |||||
Rock Antenne | DE | |||||
Radio 32 | DE | |||||
Sunshine Live | DE | |||||
Radio Eviva | DE | |||||
Deutschlandfunk | DE | |||||
Ö 1 | DE | |||||
Ö 2 Vorarlberg | DE | |||||
Ö 3 | DE | |||||
FM 4 | DE | |||||
Radio Lifechannel | DE | |||||
RTS Espace 2 | FR | |||||
Radio Central | ||||||
Radio Fribourg | FR | |||||
RTS Couleur 3 | FR | |||||
RTS Option Musique | FR | |||||
Virgin Radio | FR | |||||
RSI Rete 1 | IT | |||||
RSI Rete 2 | IT | |||||
RSI Rete 3 | IT | |||||
Rai Radio 1 | IT | |||||
Rai Radio 2 | IT | |||||
Rai Radio 3 | IT | |||||
Radio Dimensione Suono | IT | |||||
HRT HR1 | ||||||
SRF 1 | DE | |||||
Radio 32 Goldies | ||||||
Radio Rottu | DE | |||||
RTS La1ere | FR | |||||
Radio Montecarlo |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
Kanal9 | HD | DE | ||||
Tele Top | SD | DE | ||||
Telezüri | SD | DE | ||||
TeleZ | SD | DE | ||||
TeleBärn | SD | DE | ||||
TeleBielingue | SD | DE | ||||
TeleBasel | SD | DE | ||||
Tele M1 | HD | DE | ||||
Tele 1 | SD | DE | ||||
TVO | SD | DE | ||||
Canal9 | HD | DE | ||||
Canal Alpha NE | HD | DE | ||||
Canal Alpha JU | HD | DE |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
OstWest | SD | RU | ||||
TeleBom - TeleDom | SD | RU | ||||
Kinomir | SD | RU |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
TVE | SD | ES | ||||
24H | SD | ES | ||||
Canal Sur Andalucia | SD | ES | ||||
TV de Galicia Europa | SD | ES |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
Bibel TV | HD | DE | ||||
K-TV | SD | DE | ||||
EWTN | SD | DE | ||||
Food Network | SD | DE |
Logo | Nom | Qualité | Restart | Replay | Langue | |
---|---|---|---|---|---|---|
Euro D | SD | TR | ||||
Euro Star | SD | TR | ||||
Kanal 7 Avrupa | SD | TR | ||||
dream TURK | SD | TR | ||||
Show Turk | SD | TR | ||||
Haber Turk TV | SD | TR | ||||
TV8 Int | SD | TR |